Way Wipers
Technical data of the illustrated type
| Mounting position | Roof Covers |
| Extension length | 2354 mm |
| Width | 1848 mm |
| Type of cover | Aluminium profile |
| Type of drive | Motor Spring motor |
| Max. opening speed | 0.4 m/s |
| Max. closing speed | 0.5 m/s |
| Min. reverse radius | 45 mm |
| Apron weight | 105 kg |
| Option EiCON control | No |
| Application area | Machine construction Automation |
| Reference number | Ref: 0029 |
Technical data of the illustrated type
| Mounting position | Roof Covers |
| Extension length | 6000 mm |
| Width | 3400 mm |
| Type of cover | Aluminium profile |
| Type of drive | Motor |
| Max. opening speed | 0.2 m/s |
| Max. closing speed | 0.2 m/s |
| Min. reverse radius | 45 mm |
| Apron weight | 510 kg |
| Option EiCON control | No |
| Application area | Machine construction Logistics Automation |
| Reference number | Ref: 0010 |
Technical data of the illustrated type
| Mounting position | Roof Covers |
| Extension length | 2200 mm |
| Width | 3700 mm |
| Type of cover | Aluminium profile |
| Type of drive | Motor Spring motor |
| Max. opening speed | 0.5 m/s |
| Max. closing speed | 0.4 m/s |
| Min. reverse radius | 45 mm |
| Apron weight | 203 kg |
| Option EiCON control | Yes |
| Application area | Machine construction Automation Food production |
| Reference number | Ref: 0009 |