Way Wipers
Technical data of the illustrated type:
| Mounting position | Rolling Gates |
| Extension length | 1500 mm |
| Width | 800 mm |
| Type of cover | Aluminium profile |
| Type of drive | Motor |
| Max. opening speed | 0.26 m/s |
| Max. closing speed | 0.26 m/s |
| Min. reverse radius | 25 mm |
| Apron weight | 9.6 kg |
| Option EiCON control | No |
| Application area | Machine construction Logistics Automation Food production |
| Reference number | Ref: 0015 |
Technical data of the illustrated type:
| Mounting position | Rolling Gates |
| Extension length | 2200 mm |
| Width | 2300 mm |
| Type of cover | Aluminium profile |
| Type of drive | Motor |
| Max. opening speed | 1.1 m/s |
| Max. closing speed | 1.1 m/s |
| Min. reverse radius | 25 mm |
| Apron weight | 41 kg |
| Option EiCON control | No |
| Application area | Machine construction Logistics |
| Reference number | Ref: 0007 |
Technical data of the illustrated type:
| Mounting position | Rolling Gates |
| Extension length | 1300 mm |
| Width | 2000 mm |
| Type of cover | Aluminium profile |
| Type of drive | Motor |
| Max. opening speed | 1 m/s |
| Max. closing speed | 0.8 m/s |
| Min. reverse radius | 25 mm |
| Apron weight | 21 kg |
| Option EiCON control | Yes |
| Application area | Machine construction Logistics Automation |
| Reference number | Ref: 0003 |